WARGEAR
RULESETS
Rulesets & co
Overview
| Category | Tier 1 | Tier 2 | Tier 2+ | Tier 3 | Tier 3+ |
|---|---|---|---|---|---|
| Dimensions | |||||
| width | 23 | 45 | 45 | 67 | 67 |
| height | 23 | 32 | 32 | 41 | 41 |
| depth | 23 | 35 | 35 | 47 | 47 |
| Expansion dimensions | |||||
| width | 8 | 12 | 12 | 16 | 16 |
| height | 8 | 12 | 12 | 16 | 16 |
| front | 8 | 12 | 12 | 16 | 16 |
| back | 8 | 12 | 12 | 16 | 16 |
| Bridge | |||||
| Min. area (in blocks2) | 20 | 40 | 40 | 60 | 60 |
| Min. damage sensors | 1 | 2 | 2 | 4 | 4 |
| Min. headlights (in blocks2) | 6 | 12 | 12 | 18 | 18 |
| TNT Cannons | |||||
| Max. no. | 6 | 10 | 10 | 14 | 14 |
| Max. projectiles per cannon | 12 | 28 | 28 | no restriction | no restriction |
| Permitted modifications to cannons before and during combat | no restriction | no restriction | no restriction | no restriction | no restriction |
| Semi-automatic cannons | disallowed | allowed | allowed | allowed | allowed |
| Automatic cannons | disallowed | disallowed | allowed | disallowed | allowed |
| Max. TNT in automatic cannons | - | 0 | 280 | 0 | 420 |
| Min. duration between shots for automatic cannons (ticks) | - | 0 | 40 | 0 | 0.5 |
| Min. number of shots for automatic cannons | - | 0 | 8 | 0 | 6 |
| Further requirements | |||||
| Max. dispenser | 20 | 40 | 40 | 60 | 60 |
Author: TheDark_Beat [ MyPlayPlanet ]
Plugin: Auto-WGK [ MyPlayPlanet ]
Every user is allowed to fight WarGear battles according to these rules. Editing, modification and publication is prohibited without the written consent of the author!